Best Real Estate Creators 2026
The best real estate creators combine expertise with engaging content to build massive followings. Our rankings identify the top performers in the real estate space across platforms.
Top Real Estate Creators
SAM SURVIVAL
@restoretheabandonedhouse
yuanqi
@yuanqi_ca_01
Pousada Apple House Paraty
@applehouseparaty
| Rank | Creator | Platform | Views | Videos |
|---|---|---|---|---|
| 4 | ๐ฉakly @oatm3alra1s1ns | tiktok | 18.8M | 1 |
| 5 | Abigail Catherine @abigail.cd | tiktok | 17.5M | 1 |
| 6 | Construction and Restauration @constructionandrestaura | tiktok | 16.2M | 1 |
| 7 | queen olu @queen.olu | tiktok | 15.6M | 1 |
| 8 | ๐ฅ๐ฒ๐ต๐ฎ๐ป ๐ญ @rhll.4uu | tiktok | 15.5M | 1 |
| 9 | Shaye Scott @shayescott | tiktok | 14.9M | 1 |
| 10 | Mirai Kotecha @miraikotecha | tiktok | 13.2M | 1 |
| 11 | Natasha Gilligan @natashagilligan__ | tiktok | 13.0M | 1 |
| 12 | Chiffy @_muvajuicyy | tiktok | 12.4M | 1 |
| 13 | wfsbnews @wfsbnews | tiktok | 12.0M | 1 |
| 14 | KaleeRogers @kalee_rogers | tiktok | 10.9M | 1 |
| 15 | โ๏ธ @fortqueen226 | tiktok | 10.8M | 1 |
| 16 | Kevro91 @aiworkflows03 | tiktok | 10.2M | 1 |
| 17 | dailydjbangers @dailydjbangers | tiktok | 7.4M | 1 |
| 18 | Alex Maloney @americas_realtor | tiktok | 7.1M | 1 |
| 19 | Jaz @jaz.studio0 | tiktok | 7.0M | 1 |
| 20 | Shelter World @shelter.world | tiktok | 6.4M | 1 |
Full creator analytics are included in the app โ from $29/mo, or $89 once.
Related Niches
Frequently asked questions
Everything you need to know about real estate creators
Two ways in ยท pick yours
Turn any trend on this page into a video โ with the app.
Pay monthly and we run the AI for you, credits included โ or pay $89 once, own the app for life and bring your own keys.
Pro
Most flexibleWe run the AI for you. No API keys, nothing to set up โ open the app and generate.
1,000 credits a month ยท cancel anytime
1,000 credits โ 29 min of AI-image video ยท 3 min of avatar video ยท 47 s of Veo 3.1
Secure checkout by Stripe ยท Cancel anytime
- About 500 images or 3 min of avatar video a month
- Every video format: UGC, avatars, slideshowsโฆ
- 83 AI avatars & 76 voices in 25 languages
- Publish to TikTok, Instagram & YouTube
- 3 channels, 3 auto-channels, API included
Need more? One-time credit packs from $19. They never expire.
4.9/5 ยท 27,000+ users create with Hooked